| Home | Products | Services | Contact Us | Search | Request Quote | Order Online |
|
Anotec manufactures anodes to accommodate customers' connection requirements, including both established industry standards methods and special custom designs whenever warranted by demand. Typical features are:
|
![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Shape | Connection Features |
Nominal
Dimensions inch (mm) |
Nominal Area sq ft (sq m) |
Nominal Weight lbs (kg) |
|
|---|---|---|---|---|---|---|
| Diam. | Length | |||||
| 1F9-A | Hollow tube | Type A, groove for snap ring or caulked lead | 1.1 (28) | 9 (230) | .22 (.02) | 1.1 (.5) |
| 1F9-S | Solid rod | Type S, caulked lead | 1.1 (28) | 9.7 (250) | .25 (.023) | 2.5 (1.2) |
| 15K9-S | Solid rod | Type S, caulked lead | 1.5 (38) | 9 (230) | .29 (.027) | 3.0 (1.4) |
| 15K12-S | 1.5 (38) | 12 (300) | .39 (.036) | 5.2 (2.4) | ||
| 15K18-S | 1.5 (38) | 18 (450) | .59 (.055) | 7.9 (3.6) | ||
| 15K24-S | 1.5 (38) | 24 (600) | .79 (.073) | 11 (5.0) | ||
| 2009 | Hollow tube duct anode |
Caulked lead or press fit bronze insert | 2 (51) | 9 (230) | .39 (.036) | 4.6 (2.1) |
| 2212 | Hollow tube | Conical seat lead anchor swaged for single or string connection | 2.2 (56) | 12 (300) | .6 (.056) | 6.2 (2.8) |
| 2224 | 2.2 (56) | 24 (600) | .6 (.056) | 6.2 (2.8) | ||
| 2242 | 2.2 (56) | 42 (1060) | 2.0 (.185) | 25 (11.4) | ||
| 2248 | 2.2 (56) | 48 (1220) | 2.3 (.213) | 29 (13.1) | ||
| 2624 | Hollow tube | Conical seat lead anchor swaged for single or string connection | 2.6 (66) | 24 (600) | 1.3 (.120) | 20 (9.1) |
| 2642 | 2.6 (66) | 42 (1060) | 2.4 (.222) | 36 (16.3) | ||
| 2648 | 2.6 (66) | 48 (1220) | 2.7 (.250) | 41 (18.6) | ||
| 6B3-A | Hemispherical
"button" with bolt hole |
Type S, on base caulked lead |
6 (150) | 3 (76) | .33 (.030) | 18 (8.2) |
| 6B3-B | Type S, on side caulked lead |
|||||
| 3B6 | Condenser "bullet" anode |
Threaded steel stud | 3 (76) | 6 (150) | .5 (.046) | 12 (5.5) |
| 12B15 | Bridge deck "pancake" anode | Type S, caulked lead | 12(300) | 1.5 (38) | 1.1 (.102) | 40 (18.1) |
|
|
| Products | Services | Search | Request Quote | Order Online |
|
|
|
||||||
|
|
©
1996-2008 Farwest Corrosion Control Company |
Privacy
Statement |
|
Integrity – Service – Quality |