![]() |
![]() |
Rectifier cabinet | Rectifier cabinet internals. |
Typical cathodic protection applications for the oil cooled rectifier line include severe environmental conditions due to high humidity, dust, or other situations that would shorten the life of a standard air cooled rectifier.
Explosion proof models are used for Class 1, Group D locations and comply with U.L. Standard 698. While similar to the standard oil cooled rectifiers, the explosion proof units are fitted with special hazardous area fittings to eliminate possibility of an ignition source.
Oil cooled cathodic protection rectifier purchasing specification
Typical Cabinet Dimensions
Case Size |
Oil Gal Capacity |
Case Dimensions (inches) | Knockout Detail | ||||||||
A | B | C | D | E | F | A | B | C | D | ||
MAO | 20 | 18 | 15 | 24.5 | 24 | 26.75 | 17.75 | 3 | 1.75 | 4 | 4.25 |
AO | 55 | 30 | 18.25 | 34 | 24 | 39.75 | 22 | 3 | 1.75 | 4 | 4.25 |
BO | 110 | 36 | 21 | 46 | 24 | 46 | 25 | 3 | 3 | 4.5 | 4.25 |
CO | 170 | 48 | 21 | 52 | 24 | 58.25 | 25 | 3 | 3 | 4.5 | 4.25 |
DO | 213 | 60 | 21 | 52 | 24 | 70.25 | 25 | 3 | 3 | 4.5 | 4.25 |
EO | 300 | 72 | 21 | 52 | 24 | 82.25 | 25 | 3 | 3 | 4.5 | 4.25 |
FO | 465 | 84 | 30.5 | 52.5 | 24 | 93.5 | 34 | 3 | 3 | 4.5 | 4.25 |
GO | 600 | 84 | 30.5 | 64.5 | 24 | 93.5 | 34 | 3 | 3 | 4.5 | 5.25 |
Cabinet Wattage & Weight |
Case Size |
Single Phase | Three Phase | ||
---|---|---|---|---|
Maximum DC Watts |
Shipping Weight | Maximum DC Watts |
Shipping Weight | |
MAO | 500 | 200 lbs | - | - |
AO | 501-1900 | 450 lbs | 0-3600 | 518 lbs |
BO | 1901-3400 | 594 lbs | 3601-6400 | 660 lbs |
CO | 3401-4250 | 731 lbs | 6401-8000 | 860 lbs |
DO | 4251-5300 | 935 lbs | 8001-10000 | 1100 lbs |
EO | 5301-6400 | 1020 lbs | 10001-12000 | 1200 lbs |
FO | 6401-8500 | 1200 lbs | 12001-16000 | 1400 lbs |
GO | 8502-10600 | 1400 lbs | 16001-20000 | 1600 lbs |
Universal Rectifier Ordering Guide
|
Position #1: Model |
|
O = Standard Line, Oil cooled |
|
Position #2: Type |
|
S = Standard Rectifier (Manual taps) |
P = Constant potential (solid state) |
Position #3: Cooling |
|
O = Oil Cooled Standard |
X = Oil Cooled (Hazardous Location) Class 1, Div. 2 |
Position #4: Stack Type |
|
I = Silicon (recommended) |
|
Position #5: DC Volts |
|
List Maximum DC Voltage Desired |
|
Position #6: DC Amps |
|
List Maximum DC Amperage Desired |
|
Position #7: AC Input |
|
AA = 115/230, 1 phase set for 115 vac |
AB = 115/230, 1 phase set for 230 vac |
Position #8: Special Features |
|
C = AC and DC arrestors |
K = DC failure warning light |